标准号 | 标准名称 | 标准名称(英文) |
| ISO 3664:2000 | 观察条件-印刷技术和照相 | View conditions-Graphic technology and photography |
| ISO 5737:1983 | 印刷品-标准印品光学测试的准备 | Prints -Preparation of standard prints for optical tests |
| ISO 5776:1983 | 印刷技术-文章校对符号 | Graphic technology-Symbols for text correction |
| ISO 10755:1994 | 印刷技术 印前数据交换 磁带上的彩色图像数据 | Graphic technology-Prepress digital data exchange-color picture data on magnetic tape |
| ISO 10756:1994 | 印刷技术 印前数据交换 磁带上的彩色线条图数据 | Graphic technology-Prepress digital data exchange-color line art data on magnetic tape |
| ISO 10758:1994 | 印刷技术 印前数据交换 从电子系统到彩色硬拷贝设备的联机传输 | Graphic technology-Prepress digital data exchange-Online transfer from electronic prepress system to color hardcopy devices |
| ISO 10759:1994 | 印刷技术 印前数据交换 磁带上的单色图像数据 | Graphic technology-Prepress digital data exchange-Monochrome image data on magnetic tape |
| ISO 11804.1:1993 | 印刷技术-印刷材料,箔,纸张的套准系统-第1部分:三销系统 | Graphic technology-Register system for photographic materials,foils and paper-Parts1:Three-pin systems |
| ISO 12218:1997 | 印刷技术-过程控制-胶印印版制作 | Graphic technology-Process control-Offset Platmaking |
| ISO 12635:1996 | 印刷技术-胶印印版-尺寸 | Graphic technology-Plates for offset printing-Dimensions |
| ISO 12636:1998 | 印刷技术-胶印橡皮布 | Graphic technology-Blankets for offset printing |
| ISO 12637.2:1997 | 印刷技术-印刷品多种术语-第二部分:丝网印刷术语 | Graphic technology -Multilingual te- rminology of printing arts -Part2: Screen printing terms |
| ISO 12639:1998 | 印刷技术 印前数据交换 图像技术的TIFF 文件格式 | Graphic technology-Prepress digital data exchange-Tag image file format for image technology (TIFF/IT) |
| ISO 12640:1997 | 印刷技术 印前数据交换 CMYK 标准彩色图像数据 | Graphic technology-Prepress digital data exchange-CMYK standard color image data(CMYK/SCID) |
| ISO 12641:1997 | 印刷技术 印前数据交换 扫描仪输入校准的彩色目标 | Graphic technology-Prepress digital data exchange-Color targets for input scanner calibration |
| ISO 12642:1996 | 印刷技术 印前数据交换 四色印刷的特性描述的输入数据 | Graphic technology-Prepress digital data exchange-Input data for charac- terization of 4-color process printing |
| ISO 12645:1998 | 印刷技术-过程控制-用于透射密度计的遮光部分校准的标准参照物 | Graphic technology-Process control-Certified reference material for opaque area calibration of trans- mission densitometers |
| ISO 12647.1:1996 | 印刷技术-网目调分色片,样张及印刷成品的过程控制-第一部分:参数和测试方法 | Graphic technology-Process control for the manufacture of half-tone color separations,proof and produc- tion prints-part1:Parameters and measurements methods |
| ISO 12647.2:1996 | 印刷技术-网目调分色片,样张及印刷成品的过程控制-第二部分:胶印 | Graphic technology-Process control for the manufacture of half-tone color separations,proof and produc- tion prints-Parts 2: Offset lothographic process |
| ISO 12647-3:1998 | 印刷技术-网目调分色片,样张及印刷成品的过程控制-第三部分:新闻纸的冷凝胶印和凸印 | Graphic technology-Process control for the manufacture of half-tone color separations,proof and produc- tion prints-Parts 3:Coldset offset lithography and letterpress on newsprint |
| ISO 13655:1996 | 印刷技术-印刷图像的光谱测量和色度计算 | Graphic technology-Spectral measure- ment and colorimetric computation for graphic arts images |
| ISO 13655:2000 | 印刷技术-反射密度计和色度计在过程控制和印品,样张评价中的应用 | Graphic technology-Application of reflection densitometry and colori- metry to process control or evalua- tion of prints and proofs |
| ISO/TR14672:2000 | 印刷技术-ISO 12640中所规定的SCID 图像的统计 | Graphic technology-Statistics of the natural SCID images defined in ISO 12640 |
| ISO 1009:2000 | 摄影-纸张尺寸-印刷滚筒 | Photography-Paper dimensions-Rolls for printers |
| ISO 2132:1972 | 胶印复印机-印版的附加特点 | Offset duplicators -Attachment fea- tures of plates |
| ISO 2133:1976 | 复印机的模版-最小叠印和附加特点 | Stencils for duplicators --Minimum overprint and attachment feature |
| ISO 3066:1986 | 复制机器-套准 | Duplicating machines-Registration |
| ISO 4232.1:1979 | 复印机-规格说明表的基本说明 | Duplicators-Minimum information to be included in specifications sheets |
| ISO 4232.2:1980 | 办公设备-规格说明表的基本说明-第二部分:文件拷贝机 | Office machines-Minimum information to be included in specification sheets--Parts2:Documents copying machines |
| ISO 5138.2:1980 | 办公设备-词汇表-第二部分:复印机 | Office machines-Vocabulary-Parts2: Duplicators |
| ISO/IEC 6329:1989 | 复印机和文件复制设备—符号 | Duplicators and document copying machines—Symbols |
| ISO 9336.2:1994 | 光学转移功能和应用-第2部分:办公复印机的透镜 | Optical transfer function-Applica- tion-Parts2:Lenses for office copiers |
| ISO/IEC 11159:1996 | 信息技术-办公设备-规格表中的基本说明-复印机 | Information technology-Office equip- ment-Minimum information to be included in the specification sheets Coping machines |
| ISO/TR 13928:1994 | ISO 10755,10756,10757,10758,10759的应用指南 | Application guide for ISO 10755,ISO 10756,ISO 10757,ISO 10758 and ISO 10759 |
| ISO/IEC 14545:1998 | 信息技术-办公设备-复印机产率的测量方法 | Information technology-office equip- ment-Method for measuring copying machine productivity |

